Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 6 To 9 Unit Perhour |
Capacity | 110tons 175 Gms |
Machine Type | Automatic, Semi-Automatic |
Machine Structure | Horizontal |
Raw Material | PP, PE, HDPE |
Brand | NATMEK |
Screw Speed | 0-300rpm |
Oil Tank Capacity | 160ltr |
Machine Dimension | 4.2m x 1.2m x1.8m |
Machine Weight | 3800 kg |
Pump Motor | Fixed pump |
Injection Rate | 97.18 cm^3./s |
Pump Driving Motor | Induction motor ; Servo Motor |
Heating Zones | 3+ nozzle |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | injection molding machine |
Brand | NATMEK |
Capacity | 1 to 50 ton per day |
Model No. | NATMEK 190S |
Clamping Way | Hydraulic & Mechanical Composite |
Machine Weight | 8.5 |
Plastic Type | ABS, PA, PP, PE, PET |
Operation Mode | Automatic |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PP |
Structure | Horizontal |
Number Of Phases | 3 PHASE |
Power | KW |
Pressure | 140 BAR |
Thermo Controller | 4 |
Number Of Heating Zones | 4+nozzle |
Screw Speed | 180 |
Max. Daylight | 550 |
L/D Ratio | 20 |
Stroke Volume | 270 |
Nozzle Retract Stroke | 250 |
Platen Size | 850X900 |
Ejector Stroke | 150 |
Condition | New |
Country of Origin | Made in India |
Plastic Injection Molding Machine:
We provide the Plastic Injection Molding Machine which is utilized in many plastic processing companies. Their robust construction awesome design makes them more handy.
It can deliver various kinds of plastic products or plastic part which having exactly same perfection as compare to one another.
Features:
Ease of installation
Low maintainance
High efficiency
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Injection Molding Machine |
Brand | Natmek |
Capacity | 200kg/h, 50 to 100 ton per day |
Model No. | Natmek 80S |
Material | Mild Steel |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 80 Tons |
Machine Weight | 3750 |
Plastic Type | PP, PE |
Operation Mode | Automatic, Semi-Automatic |
Structure | Horizontal |
Machine Structure | Horizontal |
Oil tank capacity | 120 |
Warranty | 12 |
Number Of Phases | 3 |
Power | AC |
Pressure | 140 Kg |
Pump Driving Motor | 10HP |
Raw Material | PP |
Thermo Controller | 4 |
Voltage | 440 |
Number Of Tie Bars | 4 |
Opening Stroke | 305 |
Place Of Origin | Ahmedabad,India |
Number Of Heating Zones | 4 |
Screw Speed | 250 |
Max. Daylight | 700 |
Screw Diameter | 35 |
L/D Ratio | 20 |
Stroke Volume | 160 |
Nozzle Retract Stroke | 200 |
Platen Size | 550X500 |
Ejector Stroke | 80 |
Injection Shot Capacity | 90 |
Screw Stroke | 250 |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | injection molding machine |
Brand | NATMEK |
Usage/Application | Used to manufacture plastic product |
Model No. | 130 |
Clamping Way | Hydraulic & Mechanical Composite |
Clamping Force | 130 ton |
Machine Weight | 4200kg apx |
Plastic Type | PA, ABS, Nylon, PET, PE, PP |
Automation Grade | Automatic |
Operation Mode | Automatic |
Structure | Horizontal |
Dimension | 4.6m x 1.2m x 1.8m |
Capacity (Kilogram/Hour) | 250 |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 2000 |
Warranty (month) | 12 Months |
Injection Rate | 118.68 cm^3/s |
Pump Driving Motor | Induction motor |
Raw Material | Mild Steel(m.s) |
Number Of Tie Bars | 4 |
Opening Stroke | 390mm |
Place Of Origin | Gujarat,India |
Number Of Heating Zones | 4+ nozzle |
Screw Speed | 0-300rpm |
Screw Diameter | 40mm |
L/D Ratio | 20:01 |
Stroke Volume | 263cm^3 |
Screw Ld Ratio | 20:01 |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Injection Blow Molding |
Clamping Force | 0-100 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Raw Material | PE,PP,PVC |
Phase | Three Phase |
Condition | New |
Power(W) | 5 |
Capacity (Ton per day) | 38ton |
Oil tank capacity(Litre) | 70 |
Orientation | Horizontal |
Maximum Injection Pressure | 2000 |
3.9/5
Rated by 13 Users